Contribute to the campaign
Contribution Rebate Program
Toronto donation rebate estimates
| Contribution | Estimated rebate | Estimated cost after rebate |
|---|---|---|
| $25 | $0 | $25 |
| $25.01 | $18.76 | $6.25 |
| $50 | $37.50 | $12.50 |
| $100 | $75 | $25 |
| $200 | $150 | $50 |
| $300 | $225 | $75 |
| $400 | $275 | $125 |
| $500 | $325 | $175 |
| $1,000 | $575 | $425 |
| $1,200 | $641.67 | $558.33 |
| $1,500 | $741.67 | $758.33 |
| $2,000 | $908.33 | $1,091.67 |
| $2,275 | $1,000 | $1,275 |
Rebate amounts are estimates based on Toronto's Contribution Rebate Program. Eligibility, deadlines, receipt requirements, and payment timing are set by the City of Toronto. Please review the official municipal guidance before contributing.
Contributions are subject to Ontario municipal election rules. Please confirm eligibility before contributing.